Scroll down to view all area listings
| Click on view property for more info. | Area or Neighborhood | Property Address | Bed | Bath | Sq. Ft. | Price | |
|---|---|---|---|---|---|---|---|
| VIEW PROPERTY MLS# 2913971 | Park West | 3952 Ashton Shore Lane | 4 | 4.1 | 5200 | $2,890,000 | |
| VIEW PROPERTY MLS# 1022744 | Park West | 3952 Ashton Shore Ln | 4 | 4.1 | 5200 | $2,790,000 | |
| VIEW PROPERTY MLS# 1022839 | Park West | 3940 Ashton Shore Ln | 4 | 3.1 | 5800 | $2,499,000 | |
| VIEW PROPERTY MLS# 2909852 | Park West | 3940 Ashton Shore Ln | 4 | 3.1 | 5800 | $2,499,000 | |
| VIEW PROPERTY MLS# 1015097 | Park West | 2276 Beckenham Drive | 7 | 5.2 | 8000 | $1,870,000 | |
| VIEW PROPERTY MLS# 1007388 | Park West | 2284 Beckenham Drive | 6 | 5.1 | 4855 | $1,799,500 | |
| VIEW PROPERTY MLS# 1021794 | Park West | 2168 Beckenham Drive | 5 | 4.3 | 5586 | $1,399,000 | |
| VIEW PROPERTY MLS# 1001912 | Park West | 1900 Canning Dr | 6 | 4.1 | 4389 | $1,299,000 | |
| VIEW PROPERTY MLS# 1015020 | Park West | 2150 Beckenham Drive | 5 | 4.1 | 4789 | $1,275,000 | |
| VIEW PROPERTY MLS# 2927300 | Park West | 2092 Ashburton Way | 4 | 4.2 | 4880 | $1,175,000 | |
| VIEW PROPERTY MLS# 1008120 | Park West | 3576 Henrietta Hartford Rd | 7 | 5.1 | 4892 | $1,150,000 | |
| VIEW PROPERTY MLS# 1021704 | Park West | 2032 Ashburton Way | 4 | 3.1 | 4100 | $1,150,000 | |
| VIEW PROPERTY MLS# 1018105 | Park West | 3472 Henrietta Hartford Rd | 4 | 4.1 | 4731 | $1,000,000 | |
| VIEW PROPERTY MLS# 2909425 | Park West | 2 Park West Blvd | $977,466 | ||||
| VIEW PROPERTY MLS# 2909539 | Park West | 6 Stockdale St | $927,828 | ||||
| VIEW PROPERTY MLS# 1023891 | Park West | 3496 Henrietta Hartford Rd | 5 | 3.1 | 3391 | $899,900 | |
| VIEW PROPERTY MLS# 1007137 | Park West | 3484 Henrietta Hartford Rd | 5 | 4.0 | 3835 | $849,000 | |
| VIEW PROPERTY MLS# 2908172 | Park West | 2189 Beckenham Drive | 4 | 3.1 | 3800 | $844,000 | |
| VIEW PROPERTY MLS# 2922162 | Park West | 3889 Ashton Shore Ln | $840,000 | ||||
| VIEW PROPERTY MLS# 1020243 | Park West | 3889 Ashton Shore Ln | $840,000 | ||||
| VIEW PROPERTY MLS# 1017519 | Park West | 3460 Henrietta Hartford Rd | 6 | 5.0 | 4407 | $800,000 | |
| VIEW PROPERTY MLS# 2922165 | Park West | 3893 Ashton Shore Ln | $780,000 | ||||
| VIEW PROPERTY MLS# 1020232 | Park West | 3893 Ashton Shore Ln | $780,000 | ||||
| VIEW PROPERTY MLS# 1017881 | Park West | 3452 Henrietta Hartford Rd | 5 | 3.1 | 3900 | $775,000 | |
| VIEW PROPERTY MLS# 1015605 | Park West | 3040 Ashburton Way | 5 | 3.1 | 3554 | $734,100 | |
| VIEW PROPERTY MLS# 2922209 | Park West | 3909 Ashton Shore Ln | $720,000 | ||||
| VIEW PROPERTY MLS# 1020242 | Park West | 3909 Ashton Shore Ln | $720,000 | ||||
| VIEW PROPERTY MLS# 2919790 | Park West | 3914 Ashton Shore Ln | $699,000 | ||||
| VIEW PROPERTY MLS# 2922255 | Park West | 3944 Ashton Shore Ln | $684,000 | ||||
| VIEW PROPERTY MLS# 1020240 | Park West | 3944 Ashton Shore Ln | $684,000 | ||||
| VIEW PROPERTY MLS# 1022554 | Park West | 1700 Sewee Fort Rd | 4 | 3.0 | 5285 | $675,000 | |
| VIEW PROPERTY MLS# 1020292 | Park West | 1511 Daniel Legare Place | 5 | 5.0 | 4400 | $675,000 | |
| VIEW PROPERTY MLS# 1021720 | Park West | 2224 Beckenham Drive | 5 | 4.1 | 4200 | $675,000 | |
| VIEW PROPERTY MLS# 2925623 | Park West | 2297 Beckenham Dr | 4 | 3.1 | 3237 | $674,900 | |
| VIEW PROPERTY MLS# 2925589 | Park West | 2272 Middlesex | 4 | 3.1 | 3049 | $674,900 | |
| VIEW PROPERTY MLS# 1000398 | Park West | 2101 Beckenham Drive | 6 | 4.1 | 3780 | $659,000 | |
| VIEW PROPERTY MLS# 1022511 | Park West | 2212 Beckenham Drive | 4 | 4.5 | 3630 | $639,900 | |
| VIEW PROPERTY MLS# 1019932 | Park West | 1613 Sewee Fort Rd | 4 | 3.1 | 2956 | $604,100 | |
| VIEW PROPERTY MLS# 2904805 | Park West | 2260 Beckenham Drive | $600,000 | ||||
| VIEW PROPERTY MLS# 1019969 | Park West | 2216 Beckenham Drive | 5 | 3.1 | 3630 | $600,000 | |
| VIEW PROPERTY MLS# 1020959 | Park West | 3421 Whites Cabin | 5 | 4.0 | 4130 | $595,000 | |
| VIEW PROPERTY MLS# 2922206 | Park West | 3905 Ashton Shore Ln | $594,000 | ||||
| VIEW PROPERTY MLS# 2922203 | Park West | 3897 Ashton Shore Ln | $594,000 | ||||
| VIEW PROPERTY MLS# 1020237 | Park West | 3897 Ashton Shore Ln | $594,000 | ||||
| VIEW PROPERTY MLS# 1020239 | Park West | 3905 Ashton Shore Ln | $594,000 | ||||
| VIEW PROPERTY MLS# 1004624 | Park West | 1625 Sewee Fort Rd | 5 | 3.0 | 3224 | $569,000 | |
| VIEW PROPERTY MLS# 1011409 | Park West | 3086 Rice Field Ln | 3 | 3.1 | 3143 | $566,500 | |
| VIEW PROPERTY MLS# 1011406 | Park West | 3090 Rice Field Ln | 3 | 3.1 | 3143 | $566,500 | |
| VIEW PROPERTY MLS# 1018076 | Park West | 1879 James Gregarie Rd | 4 | 4.0 | 3174 | $565,000 | |
| VIEW PROPERTY MLS# 2909535 | Park West | 49 Grey Marsh Rd | $560,000 |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable, but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Charleston Trident Multiple Listing Service. Real estate listings held by brokerage firms other than Ron Davis Realtors, LLC are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. This data up-to-date as of 09/05/2010. For the most current information, contact Ron Davis Realtors - 843.886.9500.
Copyright 2006 Charleston Trident Multiple Listing Service, Inc. All rights reserved.







