Wild Dunes Isle of Palms Sullivan's Island Mount Pleasant Park West Dunes West Rivertowne Daniel Island I'on Olde Park Seaside Farms Old Village Charleston Peninsula Kiawah Island Seabrook Island

My Profile will save you time searching for properties on the Web site.

You will be able to store all your listings in one place, customize your searches to avoid retyping search fields, and have newest listings sent to your personal e-mail account! Click on "My Profile" to try this service now!

Brickyard Plantation


Search Again | Save This Search
Viewing Listings 1-34 of 34
Sort by:

Scroll down to view all area listings

Click on view property for more info. Area or Neighborhood Property Address Bed Bath Sq. Ft. Price  
VIEW PROPERTY MLS# 1003615 Brickyard Plantation 2739 Royall Trace Ln 5 4.2 4260 $1,745,000
VIEW PROPERTY MLS# 2916328 Brickyard Plantation 1356 Old Brickyard Rd       $1,395,000
VIEW PROPERTY MLS# 1010149 Brickyard Plantation 2612 Daniels Pointe Blvd 4 4.1 4295 $765,000
VIEW PROPERTY MLS# 1015561 Brickyard Plantation 2616 John Boone Ct 4 3.1 3402 $639,000
VIEW PROPERTY MLS# 1014143 Brickyard Plantation 1316 Old Brickyard Rd 5 3.1 3342 $549,900
VIEW PROPERTY MLS# 1023857 Brickyard Plantation 2613 John Boone Ct 4 3.1 3297 $549,500
VIEW PROPERTY MLS# 1010215 Brickyard Plantation 2762 Christ Church Ct 4 2.1 3575 $545,000
VIEW PROPERTY MLS# 1020357 Brickyard Plantation 1320 Old Brickyard Rd 5 3.1 3600 $525,000
VIEW PROPERTY MLS# 1018237 Brickyard Plantation 2751 Christ Church Ct 5 3.1 3464 $524,000
VIEW PROPERTY MLS# 1017485 Brickyard Plantation 1412 Madison Ct 5 3.1 4400 $499,000
VIEW PROPERTY MLS# 1018378 Brickyard Plantation 1385 Madison Ct 4 3.1 3050 $499,000
VIEW PROPERTY MLS# 1015015 Brickyard Plantation 2654 Magnolia Place Ct 4 2.1 2741 $479,019
VIEW PROPERTY MLS# 1021630 Brickyard Plantation 1317 Mcleans Ct 5 3.1 3500 $475,000
VIEW PROPERTY MLS# 1010798 Brickyard Plantation 1301 Old Brickyard Rd 5 3.1 3200 $450,000
VIEW PROPERTY MLS# 1019458 Brickyard Plantation 1256 Wynnwood Ct 4 3.1 2837 $450,000
VIEW PROPERTY MLS# 1019759 Brickyard Plantation 2758 Christ Church Ct 5 2.1 2950 $429,900
VIEW PROPERTY MLS# 1020104 Brickyard Plantation 1339 Brent Mill Ct 4 2.1 3000 $420,000
VIEW PROPERTY MLS# 1018039 Brickyard Plantation 2836 Rosedown Pt. 4 2.1 2720 $410,000
VIEW PROPERTY MLS# 1023370 Brickyard Plantation 1274 Chrismill Ln 4 2.0 2273 $399,900
VIEW PROPERTY MLS# 1021579 Brickyard Plantation 1358 Chrismill Ln 4 2.1 2801 $399,000
VIEW PROPERTY MLS# 2921623 Brickyard Plantation 1332 Wynbrook Trace 5 3.1 2774 $389,900
VIEW PROPERTY MLS# 1022228 Brickyard Plantation 1251 Colfax Ct 4 2.1 2438 $389,000
VIEW PROPERTY MLS# 1014518 Brickyard Plantation 1258 Old Ivy Way 4 2.1 2323 $385,000
VIEW PROPERTY MLS# 1011123 Brickyard Plantation 2805 Waterpointe Cir 4 2.1 2644 $380,000
VIEW PROPERTY MLS# 1017930 Brickyard Plantation 1222 Old Ivy Way 4 2.1 2400 $378,900
VIEW PROPERTY MLS# 1019390 Brickyard Plantation 2856 Colonnade Dr 4 2.1 2566 $375,000
VIEW PROPERTY MLS# 2931783 Brickyard Plantation 1294 Abercorn Trace 4 2.1 2889 $369,000
VIEW PROPERTY MLS# 1009376 Brickyard Plantation 1252 Colfax Ct 4 2.1 2516 $349,500
VIEW PROPERTY MLS# 1008869 Brickyard Plantation 2782 Stamby Pl 4 2.1 2460 $344,900
VIEW PROPERTY MLS# 1015260 Brickyard Plantation 1180 Holly Bend Dr 3 2.0 2000 $335,000
VIEW PROPERTY MLS# 2931203 Brickyard Plantation 2782 Seastrand Ln 4 2.1 2538 $325,000
VIEW PROPERTY MLS# 1020824 Brickyard Plantation 1199 Old Ivy Way 3 2.1 2070 $299,000
VIEW PROPERTY MLS# 2921155 Brickyard Plantation 1440 Madison Ct       $250,000
VIEW PROPERTY MLS# 1023900 Brickyard Plantation 1147 Holly Bend Dr 4 2.1 2179 $1,850
Search Again | Save This Search
Viewing Listings 1-34 of 34
Sort by:


The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable, but not guaranteed.

The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Charleston Trident Multiple Listing Service. Real estate listings held by brokerage firms other than Ron Davis Realtors, LLC are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.

Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. This data up-to-date as of 09/09/2010. For the most current information, contact Ron Davis Realtors - 843.886.9500.

Copyright 2006 Charleston Trident Multiple Listing Service, Inc. All rights reserved.