Scroll down to view all area listings
| Click on view property for more info. | Area or Neighborhood | Property Address | Bed | Bath | Sq. Ft. | Price | |
|---|---|---|---|---|---|---|---|
| VIEW PROPERTY MLS# 2921584 | Park West | 1669 Sewee Fort Rd | 3 | 3.1 | 3413 | $559,000 | |
| VIEW PROPERTY MLS# 1022582 | Park West | 2173 Beckenham Drive | 5 | 3.1 | 3100 | $550,000 | |
| VIEW PROPERTY MLS# 1014660 | Park West | 3589 Henrietta Hartford Rd | 4 | 3.1 | 3653 | $549,900 | |
| VIEW PROPERTY MLS# 1019976 | Park West | 1508 Capel St | 4 | 3.1 | 2824 | $539,000 | |
| VIEW PROPERTY MLS# 2911990 | Park West | 3901 Ashton Shore Ln | $534,600 | ||||
| VIEW PROPERTY MLS# 1020235 | Park West | 3901 Ashton Shore Ln | $534,600 | ||||
| VIEW PROPERTY MLS# 1003678 | Park West | 1523 Capel St | 4 | 3.1 | 2865 | $519,000 | |
| VIEW PROPERTY MLS# 2907618 | Park West | 3435 Henrietta Hartford Rd | 5 | 3.1 | 4300 | $515,000 | |
| VIEW PROPERTY MLS# 2911978 | Park West | 3912 Ashton Shore Ln | $510,000 | ||||
| VIEW PROPERTY MLS# 1020230 | Park West | 3912 Ashton Shore Ln | $510,000 | ||||
| VIEW PROPERTY MLS# 1023612 | Park West | 1821 S James Gregarie Rd | 4 | 2.1 | 3100 | $500,000 | |
| VIEW PROPERTY MLS# 2910897 | Park West | 1601 Sewee Fort Rd | 4 | 3.1 | 2859 | $499,900 | |
| VIEW PROPERTY MLS# 2829150 | Park West | 1901 Canning Dr | $499,000 | ||||
| VIEW PROPERTY MLS# 1011408 | Park West | 3081 Rice Field Ln | 4 | 3.0 | 2800 | $495,000 | |
| VIEW PROPERTY MLS# 2922212 | Park West | 3908 Ashton Shore Ln | $480,000 | ||||
| VIEW PROPERTY MLS# 1020234 | Park West | 3908 Ashton Shore Ln | $480,000 | ||||
| VIEW PROPERTY MLS# 1010990 | Park West | 3805 Adrian Way | 6 | 4.1 | 3704 | $469,000 | |
| VIEW PROPERTY MLS# 2913570 | Park West | 2049 Ashburton Way | 5 | 3.1 | 3087 | $459,000 | |
| VIEW PROPERTY MLS# 2919776 | Park West | 2272 Beckenham Drive | $459,000 | ||||
| VIEW PROPERTY MLS# 1013316 | Park West | 1721 James Basford Place | 4 | 3.0 | 3222 | $454,900 | |
| VIEW PROPERTY MLS# 1010388 | Park West | 3910 Ashton Shore Ln | $450,000 | ||||
| VIEW PROPERTY MLS# 2921410 | Park West | 3504 Henrietta Hartford Rd | $443,000 | ||||
| VIEW PROPERTY MLS# 1011016 | Park West | 2081 Ashburton Way | 4 | 3.1 | 3165 | $435,000 | |
| VIEW PROPERTY MLS# 2912409 | Park West | 3496 Henrietta Hartford Rd | $434,900 | ||||
| VIEW PROPERTY MLS# 2931276 | Park West | 1863 Hall Point Rd | 4 | 3.0 | 2268 | $432,900 | |
| VIEW PROPERTY MLS# 1006490 | Park West | 3556 Henrietta Hartford Rd | $428,900 | ||||
| VIEW PROPERTY MLS# 1014672 | Park West | 1872 Hall Point Rd | 4 | 2.1 | 2800 | $425,000 | |
| VIEW PROPERTY MLS# 1022895 | Park West | 1821 Wellstead St | 3 | 3.0 | 2632 | $415,500 | |
| VIEW PROPERTY MLS# 1006420 | Park West | 3108 Sonja Way | 4 | 3.1 | 2844 | $410,000 | |
| VIEW PROPERTY MLS# 1010749 | Park West | 1640 Sewee Fort Rd | 3 | 3.0 | 2814 | $405,000 | |
| VIEW PROPERTY MLS# 2926464 | Park West | 2033 Grey Marsh Rd | 4 | 3.2 | 3665 | $399,900 | |
| VIEW PROPERTY MLS# 1023119 | Park West | 1852 Hall Point Rd | 4 | 3.0 | 2268 | $399,500 | |
| VIEW PROPERTY MLS# 2909422 | Park West | 0 Salterbeck St | $399,000 | ||||
| VIEW PROPERTY MLS# 1018798 | Park West | 1868 Hall Point Rd | 3 | 3.0 | 2299 | $394,900 | |
| VIEW PROPERTY MLS# 2909870 | Park West | 3896 Ashton Shore Lane | $390,000 | ||||
| VIEW PROPERTY MLS# 1020228 | Park West | 3896 Ashton Shore Ln | $390,000 | ||||
| VIEW PROPERTY MLS# 1003995 | Park West | 3128 Sonja Way | 4 | 3.0 | 2500 | $380,000 | |
| VIEW PROPERTY MLS# 1020977 | Park West | 3333 Toomer Kiln Cir | 4 | 3.1 | 2955 | $375,000 | |
| VIEW PROPERTY MLS# 2832671 | Park West | 1589 Thomas Barksdale Way | 4 | 2.1 | 2372 | $370,000 | |
| VIEW PROPERTY MLS# 1020520 | Park West | 1644 Sewee Fort Rd | 4 | 3.1 | 2619 | $359,900 | |
| VIEW PROPERTY MLS# 2911113 | Park West | 2208 Beckenham Drive | $359,900 | ||||
| VIEW PROPERTY MLS# 1021126 | Park West | 2019 Andover Way | 4 | 3.0 | 2760 | $350,000 | |
| VIEW PROPERTY MLS# 2914393 | Park West | 3888 Ashton Shore Ln | $350,000 | ||||
| VIEW PROPERTY MLS# 2727599 | Park West | 2136 Beckenham Drive | $349,900 | ||||
| VIEW PROPERTY MLS# 2906058 | Park West | 1806 Tennyson Row | 4 | 2.1 | 2312 | $349,900 | |
| VIEW PROPERTY MLS# 1005125 | Park West | 1428 Bloomingdale Ln | 4 | 3.1 | 2800 | $349,000 | |
| VIEW PROPERTY MLS# 1018059 | Park West | 3139 Sonja Way | 4 | 2.1 | 2355 | $339,000 | |
| VIEW PROPERTY MLS# 1022584 | Park West | 2364 Parsonage Woods Lane | 4 | 2.1 | 2550 | $339,000 | |
| VIEW PROPERTY MLS# 1006254 | Park West | 3286 John Bartram Place | 4 | 2.1 | 2302 | $339,000 | |
| VIEW PROPERTY MLS# 1000017 | Park West | 1168 Willoughby Lane | 4 | 2.1 | 2328 | $330,000 |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable, but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Charleston Trident Multiple Listing Service. Real estate listings held by brokerage firms other than Ron Davis Realtors, LLC are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. This data up-to-date as of 09/05/2010. For the most current information, contact Ron Davis Realtors - 843.886.9500.
Copyright 2006 Charleston Trident Multiple Listing Service, Inc. All rights reserved.







